Adjustable Sets
Important: Not compatible with fabric band nets like Jaypro Flex Net. RoofRaqs require typical net cables top and bottom to latch under for secure attachment.
Adjustable | DESCRIPTION (click for details) | PRICE | QTY | |
|---|---|---|---|---|
| $325.00 | Max: Min: 1 Step: 1 | |||
| $340.00 | Max: Min: 1 Step: 1 | |||
| $350.00 | Max: Min: 1 Step: 1 | |||
| $395.00 | Max: Min: 1 Step: 1 | |||
| $415.00 | Max: Min: 1 Step: 1 | |||
| $450.00 | Max: Min: 1 Step: 1 |
Fixed Sets
Important: Not compatible with fabric band nets like Jaypro Flex Net. RoofRaqs require typical net cables top and bottom to latch under for secure attachment.
Fixed | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| The 24 x 9.5 single block is ideal for younger middles and outsides with less range. Or as a lighter line block option — alone or in conjunction with an adjustable double block. Work on gap set placement and seam recognition. | $235.00 | Max: Min: 1 Step: 1 | ||
| A lighter, more cost-effective outside block for younger club players and those with jump touch ranges below 9'6 (10'2). The single bar reduces the weight 25% vs the adjustable twin support bar option. | $250.00 | Max: Min: 1 Step: 1 | ||
| A lighter, more cost-effective middle block for those with jump touch ranges below 10' (10'8). Less sag in the middle of the net for middle hitters that don't require the added range of an adjustable height panel. | $255.00 | Max: Min: 1 Step: 1 | ||
| This 41” x 9.5” panel provides extra width for rangier hitters. It uses twin support bars with no height adjustment feature. | $295.00 | Max: Min: 1 Step: 1 |
COMPONENTS
Mix and Match: Extend your budget by sharing support bars. Buy extra frame/foam panel components below and change bars out quickly for different needs — outsides, middles, girls, boys, 14s, 17s.
COMPONENTS (build your own) | DESCRIPTION (click for details) | PRICE | QTY | |
|---|---|---|---|---|
| $8.00 | Max: Min: 1 Step: 1 | |||
| $12.00 | Max: Min: 1 Step: 1 | |||
| $30.00 | Max: Min: 1 Step: 1 | |||
| $35.00 | Max: Min: 1 Step: 1 | |||
| $40.00 | Max: Min: 1 Step: 1 | |||
| $55.00 | Max: Min: 1 Step: 1 | |||
| $60.00 | Max: Min: 1 Step: 1 | |||
| $65.00 | Max: Min: 1 Step: 1 | |||
| $105.00 | Max: Min: 1 Step: 1 | |||
| $115.00 | Max: Min: 1 Step: 1 | |||
| $130.00 | Max: Min: 1 Step: 1 | |||
| $140.00 | Max: Min: 1 Step: 1 | |||
| $180.00 | Max: Min: 1 Step: 1 | |||
| $205.00 | Max: Min: 1 Step: 1 |